Distance | Race | Date | Time | Vdot |
5K | Jingle Bells 5K | 07/12/2013 | 20:31 | 48.34 |
4 Mile | Dunboyne 4 Mile | 24/03/2013 | 28:33 | 44.93 |
5 Mile | Raheny 5 Mile | 26/01/2014 | 34:25 | 47.37 |
10K | Fingal 10K | 21/07/2013 | 45:12 | 45.03 |
10 Mile | Dublin 10 Mile | 25/08/2012 | 1:17:27 | 43.38 |
1/2 Marathon | Bohermeen 1/2 Marathon | 02/03/2014 | 1:36:24 | 47.22 |
Marathon | Dublin Marathon | 28/10/2013 | 3:37:41 | 42.63 |
Vdot is a method used to compare your performance across a range of distances, the higher value being the better. It also gives you equivalent times across other distances and suggested training paces (bit like McMillan). I just use it as a guide really and that is all it is.
Race Entries/Results
Date | Race | Location | Distance | Time |
01/01/2013 | Goal Mile | St. Pat's GAA, Stamullen | 1 Mile | 6:12 |
27/01/2013 | Raheny 5 Mile | Raheny, Co. Dublin | 5 Miles | 35:49 |
03/03/2013 | Meath Spring 1/2 Marathon | Bohermeen, Co. Meath | 13.1 Miles | 1:39:27 |
17/03/2013 | Balbriggan 10K | Balbriggan, Co. Dublin | 10K | 44:49 |
24/03/2013 | Dunboyne 4 Mile | Dunboyne, Co. Meath | 4 Miles | 28:33 |
06/04/2013 | Malahide Parkrun | Malahide Castle | 5K | 21:14 |
14/04/2013 | Great Ireland Run | Phoenix Park, Dublin | 10K | 46:49 |
12/05/2013 | Boyne 10K | Drogheda, Co. Louth | 10K | 46:13 |
28/05/2013 | Star of the Sea 5K | Gormanston College, Co. Meath | 5K | 21:39 |
22/06/2013 | Malahide Parkrun | Malahide Castle | 5K | 21:48 |
21/07/2013 | Fingal 10K | Swords, Co. Dublin | 10K | 45:12 |
05/08/2013 | Rock & Roll 1/2 Marathon | Dublin | 13.1 Miles | 1:37:52 |
14/09/2013 | Athlone 1/2 Marathon | Athlone | 13.1 Miles | 1:50:41 |
28/09/2013 | Moone Kilomarathon | Moone, Co. Kildare | 26.2K | 2:20:06 |
28/10/2013 | Dublin Marathon | Dublin | 26.2 Miles | 3:37:41 |
07/12/2013 | Jingle Bells 5K | Phoenix Park, Dublin | 5K | 20:31 |
22/12/2013 | Clonliffe 5K | Santry | 5K | 20:45 |
26/12/2013 | Tinryland 4 Mile Handicap | Tinryland | 4 Miles | 29:31 |
04/01/2014 | Malahide Parkrun | Malahide Castle | 5K | 21:23 |
26/01/2014 | Raheny 5 Mile | Raheny, Co. Dublin | 5 Miles | 34:25 |
02/03/2014 | Meath Spring 1/2 Marathon | Bohermeen, Co. Meath | 13.1 Miles | 1:36:24 |
20/05/2014 | Na Fianna 5K | Enfield, Co. Meath | 5K | 21:00 |
30/05/2014 | Navan 6K | Navan, Co. Meath | 6K | 25:12 |
No comments:
Post a Comment